Please Note: You are viewing the non-styled version of SITE NAME. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| Deputy Registrar License Agency | |||||||||||||||
Agency # 2301*** |
Agency # 2307** |
|
|
||||||||||||
| Highway Patrol Driver Exam Station | |||||||||||||||
980 Liberty Dr., Suite 200*** |
|||||||||||||||
| County Clerk of Courts Title Office | |||||||||||||||
982 Liberty Drive*** |
485 Hill Road North** |
||||||||||||||
|
|||||||||||||||
| Municipalities | |||||
| Fee | District # | Fee | District # | ||
| $10 | 2301 | Amanda | $15 | 2310 | Pleasantville |
| $15 | 2302 | Baltimore | $10 | 2311 | Rushville |
| $15 | 2303 | Bremen | $15 | 2312 | Sugar Grove |
| $10 | 2304 | Canal Winchester | $15 | 2313 | Thurston |
| $20 | 2305 | Carroll | $10 | 2314 | West Rushville |
| $20 | 2306 | *Lancaster | $15 | 2315 | Stoutsville |
| $15 | 2307 | Lithopolis | $15 | 2316 | Columbus |
| $10 | 2308 | Millersport | $15 | 2317 | Reynoldsburg |
| $20 | 2309 | Pickerington | |||
| Townships | |||||
| Fee | District # | Fee | District # | ||
| $15 | 2365 | Amanda | $15 | 2372 | Madison |
| $10 | 2366 | Berne | $10 | 2373 | Pleasant |
| $10 | 2367 | Bloom | $15 | 2374 | Richland |
| $15 | 2368 | Clear Creek | $10 | 2375 | Rush Creek |
| $10 | 2369 | Greenfield | $15 | 2376 | Violet |
| $15 | 2370 | Hocking | $10 | 2377 | Walnut |
| $15 | 2371 | Liberty | |||
Dollar amount represents permissive tax fee to be paid. |
|||||
There are seven (7) Bureau of Motor Vehicles field operation offices where reinstatement fees can be paid. These centers are located close by to either a Deputy Registrar Office, a Driver License Exam Station, or a Clerk of Courts Auto Title Office. The Regional Service Centers are located in the following cities: Canton | Cincinnati | Cleveland | Columbus | Jackson | Toledo | Youngstown |
|||||||
|